Competition judging and non-judging points for the selected calendar year, using judges’ current locations.
2026 All countries Top 100
| # | Judge ID | Judge Name | City | State | Country | Comp Points |
|---|---|---|---|---|---|---|
| 1 | F1366 | Scott Joines | Hoover | AL | United States of America | 53.5 |
| 2 | C0671 | Sandy Cockerham | Indianapolis | IN | United States of America | 51.5 |
| 3 | B0250 | Gordon Strong | Beavercreek | OH | United States of America | 43.5 |
| 4 | E3746 | Michael Helzer | Chicago | IL | United States of America | 34.5 |
| 5 | G1202 | Benjamin Frymark | San Diego | CA | United States of America | 34.5 |
| 6 | F0862 | Lou Justement | Birmingham | AL | United States of America | 32.5 |
| 7 | C1256 | Fred Mullner | Monaca | PA | United States of America | 31.5 |
| 8 | E4304 | Francisco Andres Montanaro | Asuncion | CENTRAL | Paraguay | 30.5 |
| 9 | E5202 | Fernanda Santos da Costa | Curitiba | PR | Brazil | 28.0 |
| 10 | C1142 | John Allison | Indianapolis | IN | United States of America | 27.0 |
| 11 | D0962 | Brad Darnell | Woodland Park | CO | United States of America | 27.0 |
| 12 | G1594 | Hirendu Vaishnav | Alamo | CA | United States of America | 26.5 |
| 13 | C1369 | Tom Hayosh | Lake Zurich | IL | United States of America | 25.0 |
| 14 | E2826 | Elba Copado | Guadalajara | JALISCO | Mexico | 24.5 |
| 15 | E3309 | Ignacio Alfonso Lomeli Zavala | Ensenada | BC | Mexico | 24.5 |
| 16 | E4356 | Andrés Torres Marroquín | Morelia | Michoacán | Mexico | 24.5 |
| 17 | E1740 | Manuel Orellana | Chimbarongo | CHIMBARONGO | Chile | 23.5 |
| 18 | F1415 | William Boyer | Kennesaw | GA | United States of America | 23.5 |
| 19 | G0452 | David Teckam | Sacramento | CA | United States of America | 23.5 |
| 20 | E1496 | Andres Gonzalez | Santiago De Chile | REGION METROPOLITANA | Chile | 23.0 |
| 21 | C1407 | Michael Butler | Olathe | KS | United States of America | 22.5 |
| 22 | E4993 | Kaihua Liao | Yunlin County | TAIWAN (R.O.C.) | Taiwan (Province of China) | 22.5 |
| 23 | E4745 | Nicolás González Segura | Santiago | CHILE | Chile | 22.0 |
| 24 | C1009 | Jeff Muse | St Louis | MO | United States of America | 21.5 |
| 25 | E3201 | Roberto Perez | Santiago | RM | Chile | 21.5 |
| 26 | E4654 | Shuailin Wu | Guangzhou | GUANGDONG | China | 21.5 |
| 27 | G1712 | Rob Rogers | Sacramento | CA | United States of America | 21.5 |
| 28 | A0414 | Gail Milburn | Allen Park | MI | United States of America | 20.5 |
| 29 | E1680 | Mohammed Reza | Lima | LIMA | Peru | 20.5 |
| 30 | E4361 | Rene Sanroman | Lagos De Moreno | JAL | Mexico | 20.5 |
| 31 | E3193 | Jose Blanco | Panama | PANAMA | Panama | 20.0 |
| 32 | B0658 | Andrew Melchers | Cincinnati | OH | United States of America | 19.5 |
| 33 | C0337 | Edward O'Neill | Sunset Hill | MO | United States of America | 19.5 |
| 34 | C0901 | David Fetty | Darien | IL | United States of America | 19.5 |
| 35 | C1408 | Stephanie Butler | Olathe | KS | United States of America | 19.5 |
| 36 | D2119 | Josue Herrada | Denver | CO | United States of America | 19.5 |
| 37 | G0173 | Kevin Pratt | Havre de Grace | MD | United States of America | 19.5 |
| 38 | G1342 | Douglas Brown | San Diego | CA | United States of America | 19.5 |
| 39 | B1420 | Charlie Harr | Alexandria | VA | United States of America | 19.0 |
| 40 | C0984 | James Vondracek | York | PA | United States of America | 19.0 |
| 41 | E2856 | Jorge Thiermann | Santiago De Chile | REGION METROPOLITANA | Chile | 19.0 |
| 42 | E5317 | Markus Ruf | Diepoldsau | SG | Switzerland | 19.0 |
| 43 | F0181 | Ed Moore | Highlands Ranch | CO | United States of America | 19.0 |
| 44 | C0548 | Kristen England, Ph.D. | St Paul | MN | United States of America | 18.5 |
| 45 | C1484 | Kevin Olson | Raymore | MO | United States of America | 18.5 |
| 46 | E1056 | Jennifer Pereira | Somerset | MA | United States of America | 18.5 |
| 47 | E1676 | Silvia De Tomas Ayllon | Lima | LIM | Peru | 18.5 |
| 48 | E2003 | Max Finnance | Ledyard | CT | United States of America | 18.5 |
| 49 | G1816 | Jeff Case | San Diego | CA | United States of America | 18.5 |
| 50 | E1693 | Francisco Gonzalez Romero | Distrtito Federal | DF | Mexico | 18.0 |
| 51 | E4735 | Ronald Alberto Sandoval Rodas | San Marcos | San Marcos | Guatemala | 18.0 |
| 52 | E5619 | Dier Kong | Beijing | Beijing | China | 18.0 |
| 53 | E6009 | Mónica Alejandra Torres Marroquín | Morelia | Michoacán | Mexico | 18.0 |
| 54 | G0561 | John Palmer | La Crescenta | CA | United States of America | 18.0 |
| 55 | D1250 | John Haven | Colorado Springs | CO | United States of America | 17.5 |
| 56 | D1962 | Blake Ernst | Fort Collins | CO | United States of America | 17.5 |
| 57 | E0858 | Gabriel Leonardo Castelnuovo | Ramos Mejia | BA | Argentina | 17.5 |
| 58 | E2768 | Ignacio Curto | La Plata | BA | Argentina | 17.5 |
| 59 | E5341 | Krittachapon Vacharakul | Laksi | BANGKOK | Thailand | 17.5 |
| 60 | E5513 | Alessandro Gaertner | Porto Alegre | RS | Brazil | 17.5 |
| 61 | F1473 | Michelle Turner | Atlanta | GA | United States of America | 17.5 |
| 62 | B0698 | Bill Heverly | Damascus | MD | United States of America | 17.0 |
| 63 | D1214 | John Carroll | Longmont | CO | United States of America | 17.0 |
| 64 | D1505 | Fred Hirsch | Cheyenne | WY | United States of America | 17.0 |
| 65 | E2763 | Daniel Rodriguez | Cordoba | CORDOBA | Argentina | 17.0 |
| 66 | E4763 | Ittawat Techanan | Nong Bon, Prawet | Bangkok | Thailand | 17.0 |
| 67 | E5153 | Lenin Alvarez | Loja | LOJA | Ecuador | 17.0 |
| 68 | B1710 | Kelsey Rose Duncan | Cleveland | OH | United States of America | 16.5 |
| 69 | C0543 | Steve Fletty | Falcon Heights | MN | United States of America | 16.5 |
| 70 | E5431 | Demian Bosiger | San Ysidro | CA | United States of America | 16.5 |
| 71 | E5565 | Malin Norman | London | LONDON | United Kingdom of Great Britain and Northern Ireland | 16.5 |
| 72 | B1647 | John Hawkins | Miamisburg | OH | United States of America | 16.0 |
| 73 | B1709 | Naveen George | Lyndhurst | OH | United States of America | 16.0 |
| 74 | D0973 | Chris Williams | Boulder | CO | United States of America | 16.0 |
| 75 | E5197 | Claudia Di Battista | Montevideo | MONTEVIDEO | Uruguay | 16.0 |
| 76 | E5199 | Gonzalo Cerchiaro | Montevideo | MONTEVIDEO | Uruguay | 16.0 |
| 77 | E5201 | Leandro Sak | Buenos Aires | BUENOS AIRES | Argentina | 16.0 |
| 78 | E5283 | Ramiro Suarez Plata | Caba | BUENOS AIRES | Argentina | 16.0 |
| 79 | C1619 | Gregory Roskopf | Brownsburg | IN | United States of America | 15.5 |
| 80 | D0381 | Paul Dey | Cheyenne | WY | United States of America | 15.5 |
| 81 | E5321 | Ingo Barkow | Chur | GR | Switzerland | 15.5 |
| 82 | G1798 | Brian Colvin | San Jose | CA | United States of America | 15.5 |
| 83 | A1475 | Matt Mead | Grand Rapids | MI | United States of America | 15.0 |
| 84 | B1395 | Richard Romanko | East Pittsburgh | PA | United States of America | 15.0 |
| 85 | C0627 | Linda Swihart | West Lafayette | IN | United States of America | 15.0 |
| 86 | E1890 | Carlos Alonso | Torrejon De Ardoz | MADRID | Spain | 15.0 |
| 87 | E4488 | Daniele Iuppariello | San Lazzaro Di Savena | BO | Italy | 15.0 |
| 88 | E4752 | Monica Marroquin | Morelia | MICH | Mexico | 15.0 |
| 89 | F0209 | Phil Farrell | Cumming | GA | United States of America | 15.0 |
| 90 | F0836 | Daniel Klingman | Lutz | FL | United States of America | 15.0 |
| 91 | G1318 | Michael Brennan | Lake Stevens | WA | United States of America | 15.0 |
| 92 | G1684 | Gordon Mauger | Walnut Creek | CA | United States of America | 15.0 |
| 93 | D0077 | Michael Hall | Los Alamos | NM | United States of America | 14.5 |
| 94 | D0959 | Matthew Baldwin | Colorado Springs | CO | United States of America | 14.5 |
| 95 | E0849 | Carolina Perez | Avellaneda | BA | Argentina | 14.5 |
| 96 | E2077 | Luca Fernandez Chinigo | La Plata | BA | Argentina | 14.5 |
| 97 | E3561 | Jose Eduardo Arce Diaz | Ensenada | BAJA CALIFORNIA | Mexico | 14.5 |
| 98 | E4300 | Maria Agustina Blanco Raffo Magnasco | Madrid | MADRID | Spain | 14.5 |
| 99 | E5000 | Di Wu | Guangzhou | GUANGDONG | China | 14.5 |
| 100 | E5245 | Camilo Subiabre | Puerto Montt | LOS LAGOS | Chile | 14.5 |
If you would like to be excluded from this list, click here.